
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I18123 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gustav Albertsen GUSTAVSEN, b. 1905, Voss d. 1975 (Age 70 years) | |
| Mother | Anna Nilsdtr HAUGO | |
| Family ID | F6718 | Group Sheet | Family Chart |
| Family | Ingeborg Andrisdtr JOME | |
| Family ID | F6724 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.