
| Name | Marit Hallsteinsdtr RUDI | |
| Birth | 1847 | Rudi 11/2 Øs |
| Gender | Female | |
| Occupation |
|
|
| Residence | Li I Hegge Øs |
|
| Death | Yes, date unknown | |
| Person ID | I18147 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Hallstein Haldorsen KÅRSTAD, b. 1805, Vestre Slidre, Oppland Fylke, Norway d. 1871 (Age 66 years) | |
| Mother | Marit Gudbrandsdtr BUSTEBAKKE, b. 1816, Bustebakke 26/14 Øs d. 1887 (Age 71 years) | |
| Family ID | F6731 | Group Sheet | Family Chart |
| Family | Torstein Gudbrandsen MØRSTAD, b. Mørstad Øs | |
| Family ID | F6734 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.