
| Name | Lars Engebretsen TVENGE | |
| Birth | 1911 | Rudi 51/23 Asphaug, Bakkin Øs |
| Gender | Male | |
| Occupation |
|
|
| Residence | Rudi 51/23 Asphaug, Bakkin Øs |
|
| Death | 1983 | |
| Person ID | I18573 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Engebret Larsen TVENGE, b. 1884, Tvenge 44/16 Nedre Vs d. 1959 (Age 75 years) | |
| Mother | Ingeborg Torsteinsdtr ØDEGÅRD, b. 1886, Ødegård 51/ Øs d. 1933 (Age 47 years) | |
| Family ID | F6931 | Group Sheet | Family Chart |
| Family | Marit Gudbrandsdtr MOEN | |||||||
| Children |
|
|||||||
| Family ID | F6929 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.