
| Name | Jens Lasseson BØ | |
| Birth | 1767 | Bø Yste 12/3 Lærdal |
| Gender | Male | |
| Occupation |
|
|
| Residence | Lysne, Lærdal |
|
| Death | 1825 | |
| Person ID | I18745 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Lasse Person BØ, b. 1738, Bø Yste 12/3 Lærdal d. 1802, Bø Yste 12/3 Lærdal (Age 64 years) | |
| Mother | Gjertrud Jensdtr GRØTO, b. 1744, Grøto Frammistova 13/3, Lærdal d. 1771, Bø Yste 12/3 Lærdal (Age 27 years) | |
| Marriage | 1763 | |
| Family ID | F7002 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.