
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I18959 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ole Nilsen OPSAHL, b. 1877, Opsahl/Østre Toten d. Yes, date unknown | |
| Mother | Agnes NILSEN, b. 1881, Oslo d. Yes, date unknown | |
| Family ID | F2383 | Group Sheet | Family Chart |
| Family | Aagot ÅMODT | |
| Family ID | F7962 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.