
| Name | Anders Hansen TYNJUM | |
| Birth | 1895 | Tynjum Midtgarden 16/1, Lærdal |
| Gender | Male | |
| Occupation |
|
|
| Residence | Tynjum Midtgarden 16/1, Lærdal |
|
| Death | 1974 | |
| Person ID | I19264 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Hans Ovesen LYSNE, b. 1858, Lysne Midtre 10/3 Ovegarden, Lærdal d. 1949 (Age 91 years) | |
| Mother | Brita Jacobsdtr TYNJUM, b. 1862, Tynjum Midtgarden 16/1, Lærdal d. 1950 (Age 88 years) | |
| Marriage | 1880 | |
| Family ID | F7200 | Group Sheet | Family Chart |
| Family | Marie FLATEN | |||||
| Children |
|
|||||
| Family ID | F7748 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.