
| Name | Ingeborg Hallvardsdtr ULVISBAKKEN | |
| Birth | 1811 | Ulvisbakken 79/, Borgund [2] |
| Gender | Female | |
| Residence | Rikheim, Davebakken, Lærdal |
|
| Death | Yes, date unknown | |
| Person ID | I19447 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family ID | F19441 | Group Sheet | Family Chart |
| Family 1 | Jens Dy Jansen SELTUN, b. 1816, Sæltøygarden, Lærdal d. Yes, date unknown | |||
| Marriage | UGIFT | |||
| Children |
|
|||
| Family ID | F15574 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Family 2 | David Davidson RAA, b. 1797, Rå Davegården 7/5, Lærdal d. 1877 (Age 80 years) | |||
| Marriage | 1851 | |||
| Children |
|
|||
| Family ID | F7265 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.