
| Name | Svein Helgeson HILLESTAD | |
| Birth | Hillestad 62/, Borgund |
|
| Gender | Male | |
| Person ID | I20675 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Ingrid Lassesdtr KVAMME, b. Abt 1612, Kvamme Øvre 67/1, Borgund d. Yes, date unknown | |
| Family ID | F7609 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.