
| Name | Kari Jensdtr HAUGE | |
| Birth | 21 Jan 1867 | Hauge 23/1, Lærdal [1] |
| Gender | Female | |
| Occupation |
|
|
| Death | 26 Mar 1958 | Tanum, Larvik, Vestfold [2] |
| Burial | Tanum Kirkegård, Brunlanes |
|
| Person ID | I20943 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Jens Anderson HAUGE, b. 29 Jun 1817, Hauge 23/1, Lærdal d. 30 Apr 1902, Hauge 23/1, Lærdal (Age 84 years) | |
| Mother | Ingeborg Andersdtr RAA, b. 4 May 1839, Eri Nedre 20/4 Davegården Lærdal d. 2 Nov 1933, Hauge 23/1, Lærdal (Age 94 years) | |
| Marriage | 1856 | |
| Family ID | F7697 | Group Sheet | Family Chart |
| Family | Nils Johanneson BONDEVIK, b. 11 Feb 1874, Sogndal d. 22 Aug 1961, Tanum, Larvik, Vestfold (Age 87 years) | |||||||||||||
| Marriage | 27 Sep 1898 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F7719 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 20 Nov 2007 | |||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.