
| Name | Lars BURKUM | |
| Birth | Abt 1863 | USA |
| Gender | Male | |
| Residence | Vang i Valdres, Oppland Fylke, Norway [1] |
|
| Death | Yes, date unknown | |
| Person ID | I21440 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Nils Olsen BJØRKUM, b. 1832, Bjørkum Nordre, Frammigarden 3/1, Lærdal d. Yes, date unknown | |
| Mother | Maria Jensdtr HAUGE, b. 1832, Luster Sogn Og Fjordane d. 1900 (Age 68 years) | |
| Marriage | 1862 | USA |
| Family ID | F7910 | Group Sheet | Family Chart |
| Family | Karen Jensdtr SPANGELO, b. 1861, Spangelo 49/2 Øygarden, Borgund d. 1899 (Age 38 years) | |
| Family ID | F7912 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.