
| Name | Ola Jonassen VOLL | |
| Birth | 1816 | Midtvoll 14/2. Lærdal |
| Gender | Male | |
| Occupation |
|
|
| Residence | Midtvoll 14/2. Lærdal |
|
| Death | 1884 | |
| Person ID | I21489 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Jonas Håkonson VOLL, b. 1774, Midtvoll 14/2. Lærdal d. 1843 (Age 69 years) | |
| Mother | Brita Olsdtr RAA, b. 1788, Rå Pittegården 7/1, Lærdal d. 1873 (Age 85 years) | |
| Marriage | 1814 | |
| Family ID | F7934 | Group Sheet | Family Chart |
| Family | Kari Botolvsdtr GRØTO, b. 1809, Grøto Fossateigen 13/2, Lærdal d. 1896 (Age 87 years) | |||||
| Marriage | 1840 | |||||
| Children |
|
|||||
| Family ID | F7935 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.