
| Name | Ola Olsen DE HÆREID | |
| Birth | Abt 1690 | Hæreid, Årdal |
| Gender | Male | |
| Occupation |
|
|
| Residence | Seim I Årdal |
|
| Death | Yes, date unknown | |
| Person ID | I21728 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Olsen ASPERHEIM, b. 1670, Asperheim, Årdal d. 20 Aug 1748 (Age 78 years) | |
| Mother | Ranveig Olsdtr EGGJO | |
| Family ID | F8101 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.