
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I21833 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Torsson HEGGE, b. 1875, Hegge I Nord Aurdal d. 1964, Bakken, Øvre 87/7 (Age 89 years) | |
| Mother | Kirsti Nilsdtr BAKKEN, b. 1883, Bakken, Øvre 87/7 d. 1942, Bakken, Øvre 87/7 (Age 59 years) | |
| Marriage | 1910 | |
| Family ID | F8170 | Group Sheet | Family Chart |
| Family | Thomas Helgesen JEVNE | |||||
| Children |
|
|||||
| Family ID | F10666 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.