
| Name | Nils Olsen MØRSTAD | |
| Birth | 1888 | Mørstad 12/2, Midtre Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Mørstad 12/2, Midtre Øs |
|
| Death | 1978 | |
| Person ID | I21938 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Nilsen MØRSTAD, b. 1861, Mørstad 12/2, Midtre Øs d. 1909 (Age 48 years) | |
| Mother | Marit Olsdtr KUNGSLIEN, b. 1865, Kungslien 82/1 d. 1946 (Age 81 years) | |
| Family ID | F8212 | Group Sheet | Family Chart |
| Family | Marit Nilsen DAHLE, b. 1894, Dale Nedre 17/10, Ersgarden Øs | |||
| Children |
|
|||
| Family ID | F10917 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.