
| Name | Nils Olsen KONGSLIEN | |
| Birth | 1872 | Kungslien 82/1 [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Li 10/2, Nørre, Øs |
|
| Death | Yes, date unknown | |
| Person ID | I21959 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Andrisson TØRSTAD, b. 1836, Tørstad 105/3, Dekkadn I Høre d. 1911 (Age 75 years) | |
| Mother | Gro Olsdtr MØRSTAD, b. 1840, Mørstad 12/2, Midtre Øs d. 1917 (Age 77 years) | |
| Marriage | 1866 | Mørstad 12/2, Midtre Øs |
| Family ID | F8220 | Group Sheet | Family Chart |
| Family | Anne Torsteinsdtr LIE, b. 1873 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F13806 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.