
| Name | Joseph HOVDA | |
| Birth | Wang Township, Renville County, Minnesota, USA |
|
| Gender | Male | |
| Person ID | I22237 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Kristoffer Andrison HOVDA, b. 1859, Hovda 69/2 Under Nordsveen d. Maynard, Chippewa, Co. MN. USA | |
| Mother | Anne Kristoffersdtr LEIROL, b. 5 Nov 1862, Leirol 62/2 Sygarden d. 29 Dec 1930, Maynard, Chippewa, Co. MN. USA (Age 68 years) | |
| Marriage | 29 Nov 1883 | |
| Family ID | F8252 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.