
| Name | Knut Jensen ØRBECK | |
| Birth | Horsens, Danmark |
|
| Gender | Male | |
| Occupation |
|
|
| Residence | Vadsø |
|
| Person ID | I22736 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Jens Søfrensen ØRBECH, b. Abt 1590, Danmark d. Yes, date unknown | |
| Mother | Anna Madsdtr (Lime) LEEME, b. Abt 1595, Danmark d. Yes, date unknown | |
| Family ID | F8479 | Group Sheet | Family Chart |
| Family | Anna ANDERSDTR | |
| Family ID | F8483 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.