
| Name | Henrik Lasseson SÆLTHUN | |
| Birth | 1778 | Sælthun 2/1, Lærdal |
| Gender | Male | |
| Occupation |
|
|
| Residence | Spangelo 49/1 Øygarden, Borgund |
|
| Death | 1833 | Spangelo 49/1 Øygarden, Borgund |
| Person ID | I22983 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Lasse Olsson SÆLTHUN, b. 1740, Sælthun 2/1, Lærdal d. 1818 (Age 78 years) | |
| Mother | Rannveig Roarsdtr HUSUM, b. 1751, Husum 51/1 Borgund d. 1816 (Age 65 years) | |
| Marriage | 1771 | |
| Family ID | F7042 | Group Sheet | Family Chart |
| Family | Jesa Håkonsdtr LYSNE, b. 1776, Lysne Midtre 10/3 Ovegarden, Lærdal d. 1846 (Age 70 years) | |||
| Marriage | 18012 | |||
| Children |
|
|||
| Family ID | F8583 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.