
| Name | Thomas Ulveson FODNES | |
| Gender | Male | |
| Occupation |
|
|
| Residence | Fodnes 67/6 Na |
|
| Person ID | I23684 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Kirsti Johannesdtr FAUSKE, b. 1705, Fauske 81/1 Nørre Vs d. Yes, date unknown | |
| Family ID | F8837 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.