
| Name | Knut Kristoffersen LO | |
| Birth | 1725 | Lo 7/5 (Høyme) Vs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Lo 7/5 (Høyme) Vs |
|
| Death | Yes, date unknown | |
| Person ID | I23808 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Kristoffer Knutsen HØYME, b. 1676 d. 1749 (Age 73 years) | |
| Mother | Barbro IVARSDTR, b. Abt 1700 d. Yes, date unknown | |
| Family ID | F8877 | Group Sheet | Family Chart |
| Family | Kari TORSTEINSDTR, b. 1728 d. 1801 (Age 73 years) | |||
| Children |
|
|||
| Family ID | F8878 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.