
| Name | Ola Gulliksen KIRKEVOLL | |
| Birth | 1856 | Kirkevold (Øye) 66/2 Vs [2] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Kirkevold (Øye) 66/2 Vs |
|
| Death | Yes, date unknown | |
| Person ID | I23814 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gullik Olsen KIRKEVOLL, b. 1820, Kirkevold (Øye) 66/2 Vs d. Yes, date unknown | |
| Mother | Gunhild GUTTORMSDTR, b. 1823, Vang i Valdres, Oppland Fylke, Norway d. Yes, date unknown | |
| Family ID | F9917 | Group Sheet | Family Chart |
| Family | Randi Knutsdtr EGGE, b. 1862, Egge 24/1 Midtre Vs d. 1947 (Age 85 years) | |||
| Children |
|
|||
| Family ID | F8880 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.