
| Name | Ola Rolandsen SKATTEBU | |
| Birth | 1711 | Rolandsgården 40/1 Av Skattebu Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Rolandsgården 40/1 Av Skattebu Øs |
|
| Death | 1787 | |
| Person ID | I24108 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ronald Syversen JØRSTAD, b. 1664, Jørstad Øs d. 1762 (Age 98 years) | |
| Mother | Sigrid Olsdtr HANDE, b. 1681, Hande 48/1 Vs d. Yes, date unknown | |
| Marriage | 1709 | |
| Family ID | F14754 | Group Sheet | Family Chart |
| Family | Anne Reiarsdtr MELBY, b. Abt 1716, Melby 46/ Øs d. Yes, date unknown | |||||
| Marriage | 1747 | |||||
| Children |
|
|||||
| Family ID | F8995 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.