
| Name | Per Olsen FLATEN | |
| Birth | 1785 | Bøflaten 26/ |
| Gender | Male | |
| Occupation |
|
|
| Residence | Bøflaten 26/ |
|
| Death | 1846 | Bøflaten 26/ |
| Person ID | I2417 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ove Ingvaldson FLATEN, b. 1751, Bøflaten 26/ d. Jun 1802, Bøa-Ødegården 27/1 (Age 51 years) | |
| Mother | Dorte Persdtr BERGE, b. 1752, Berge 22/4 d. 1826, Bøflaten 26/ (Age 74 years) | |
| Marriage | 1783 | |
| Family ID | F1416 | Group Sheet | Family Chart |
| Family | Dorte Aslaksdtr BØ, b. 1778, Bø 24/ Nigarden d. 1845, Bøflaten 26/ (Age 67 years) | |||||||
| Marriage | 1806 | |||||||
| Children |
|
|||||||
| Family ID | F1417 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.