
| Name | Knut Kristenson KOLSTAD | |
| Birth | 1860 | Køllstad 47/16 Ås, (Åné) Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Nes, Hedmark |
|
| Death | Yes, date unknown | |
| Notes |
|
|
| Person ID | I24435 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Kristen Pedersen HOVI, b. 1815, Høve 45/1 Nigarden Øs d. Abt 1894 (Age 79 years) | |
| Mother | Randi Olsdtr KOLSTAD, b. 1824, Køllstad 47/16 Ås, (Åné) Øs d. 1891 (Age 67 years) | |
| Family ID | F13609 | Group Sheet | Family Chart |
| Family | Marit Eivindsdtr ROGNE, b. 1865, Rogne 44/17 Nedre Skogen Øs d. Yes, date unknown | |
| Family ID | F9128 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.