
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I24587 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Anders Olsen KOLSTADBRÅTEN, b. 1891, Køllstad 47/5 Køllstadbrøtin Øs d. 1958 (Age 67 years) | |
| Mother | Marit Trondsdtr ØDEGÅRDSBAKKEN, b. 1896, Køllstad 47/25 Nørre Øygårdsbakkin Øs d. 1979 (Age 83 years) | |
| Family ID | F9194 | Group Sheet | Family Chart |
| Family | Ragnhild KOLSTAD | |
| Family ID | F9198 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.