
| Name | Torleiv Knutsen SKATTEBU | |
| Birth | 25 Apr 1904 | Skattebu Nedre 42/1 Sørre Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Skattebu Nedre 42/1 Sørre Øs |
|
| Death | 1967 | |
| Person ID | I24809 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Knut Gudbrandsen SKATTEBO, b. 1863, Skattebu Nedre 42/1 Sørre Øs d. 1903 (Age 40 years) | |
| Mother | Karoline Knutsdtr ROGNE, b. 1870 d. 1956 (Age 86 years) | |
| Family ID | F9266 | Group Sheet | Family Chart |
| Family | Margit E KUNGSLIEN, b. 18 Apr 1909 d. 1977 (Age 67 years) | |||||
| Children |
|
|||||
| Family ID | F9267 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.