
| Name | Knut Haldorsen IDSTAD | |
| Birth | 1818 | Idstad 32/1 Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Bjelbøle 16/1 Øs |
|
| Death | Yes, date unknown | |
| Person ID | I24826 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Haldor Gudbrandsen IDSTAD, b. 1783, Idstad 32/1 Øs d. 1859 (Age 76 years) | |
| Mother | Ingebjørg Knutsdtr ONSTAD, b. 1788, Onstad 35/2 Nordre Øs d. 1841 (Age 53 years) | |
| Family ID | F9272 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.