
| Name | Gudbrand Gudbrandsen SKATTEBU | |
| Birth | 1804 | Skattebu 39/4 Moen Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Skattebu 39/4 Moen Øs |
|
| Death | 1880 | |
| Person ID | I24848 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gudbrand Knutsen SKATTEBU, b. 1762, Skattebu Nedre 42/1 Sørre Øs d. 1848 (Age 86 years) | |
| Mother | Ragne Håkonsen VOLLEN, b. 1768, Volden 43/6 Av Fylken, Vs d. 1848 (Age 80 years) | |
| Family ID | F9277 | Group Sheet | Family Chart |
| Family | Kari Jørgensdtr SKATTEBU, b. 1829, Skattebuhaugen 39/2 Øs d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F9279 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.