
| Name | Ola Olsen RUDI | |
| Birth | 1804 | Rudi 50/1 Lillerudi Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Robøle Øs |
|
| Death | Yes, date unknown | |
| Person ID | I25236 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Kristensen RUDI, b. 1774, Rudi 50/1 Lillerudi Øs d. Yes, date unknown | |
| Mother | Sigrid Olsdtr HØVE, b. 1779, Høve 45/9 Sygarden Øs d. 1824 (Age 45 years) | |
| Family ID | F9422 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.