
| Name | Per Olsen SNORTHEIMSMOEN | |
| Birth | 1900 [1] | |
| Gender | Male | |
| Occupation |
|
|
| Death | Snortheimsmoen 84/2, Vestre Slidre |
|
| Person ID | I25257 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Kari Torleivsdtr RUDI, b. 1896, Rudi 50/1 Lillerudi Øs | |
| Family ID | F9430 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.