
| Name | Knut Olsen NØBBEN | |
| Birth | 29 Nov 1927 | Rogne 43/31 Lauvrud Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Rogne 43/31 Lauvrud Øs |
|
| Death | 8 Aug 1999 [2] | |
| Person ID | I25311 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Knutsen NØBBEN, b. 1891, Hedalen 7/15 Nøbben Øs d. 1970, Rogne 43/31 Lauvrud Øs (Age 79 years) | |
| Mother | Anna Knutsdtr LØVSTAD, b. 1898, Rogne 43/14 Løvstad Øs d. Rogne 43/31 Lauvrud Øs | |
| Family ID | F9536 | Group Sheet | Family Chart |
| Family | Kjellaug Olsdtr ROGNE | |||||||
| Children |
|
|||||||
| Family ID | F9452 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.