
| Name | Andris O KVÅL | |
| Birth | Helle Øvre 106/3 Nilsegården Høre |
|
| Gender | Male | |
| Residence | Tørstad 105/5, Vøsse |
|
| Person ID | I25571 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Sigrid Nilsdtr HELLE, b. 1881, Helle Øvre 106/3 Nilsegården Høre d. 1934 (Age 53 years) | |
| Family ID | F9560 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.