
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I25796 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Arnold Olsen HOVDA, b. 30 Nov 1909, Hovda 69/2 Under Nordsveen d. 25 May 1984, Hovda 69/2 Under Nordsveen (Age 74 years) | |
| Mother | Karen Torsteinsdtr HEEN, b. 25 Mar 1905, Heen 70/1 Nordre, Nordigarden d. 27 Jun 1983, Hovda 69/2 Under Nordsveen (Age 78 years) | |
| Marriage | 22 May 1933 | Slidredomen |
| Family ID | F5683 | Group Sheet | Family Chart |
| Family | Ole Johannes Halvardson BØ | |||||
| Children |
|
|||||
| Family ID | F9643 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.