
| Name | Knut Ivarson TUNE | |
| Birth | Abt 1700 | Tune 36/2 Nørre, Nordigarden |
| Gender | Male | |
| Occupation |
|
|
| Residence | Nystuen 1/ Husmannsplass |
|
| Death | Yes, date unknown | |
| Person ID | I25801 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ivar Toresen ELLINGBØ, b. Abt 1663 d. 1717 (Age ~ 54 years) | |
| Mother | Marit Torgeirsdtr UVDAL, b. 1667, Nystuen 1/ d. Yes, date unknown | |
| Marriage | Abt 1700 | |
| Family ID | F9646 | Group Sheet | Family Chart |
| Family | Anne Johannesdtr NORDLAND, b. 1699, Nordland 57/1 Sygarde d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F9647 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.