
| Name | Jon Jonsen ELLESTAD | |
| Birth | Abt 1860 | |
| Gender | Male | |
| Occupation |
|
|
| Residence | Jessheim |
|
| Death | Yes, date unknown | |
| Person ID | I26567 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Marit Knutsdtr EGGE, b. 1864, Egge 24/1 Midtre Vs d. Yes, date unknown | |
| Family ID | F9907 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.