
| Name | Catharine Geelmuyden FLEISCHER | |
| Birth | 1780 | Loftesnes I Sogndal [2] |
| Gender | Female | |
| Residence | Flahammer, Luster I Sogn |
|
| Death | Yes, date unknown | |
| Person ID | I26616 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Michael FLEISCHER, b. 1747 d. 1814 (Age 67 years) | |
| Mother | Catharina Wilhelmina CASTBERG, b. 1754, Prestegården I Vang 32/1 d. 1830 (Age 76 years) | |
| Marriage | 1776 | |
| Family ID | F9930 | Group Sheet | Family Chart |
| Family | Anders Gjertsen DAAE, b. 1763, Prestegården Dale I Luster d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F9935 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.