
| Name | Knut Andersen BEITO | |
| Birth | 7 May 1901 | Beito 3/10 Sørre Øs |
| Gender | Male | |
| Occupation |
|
|
| Residence | Beito 3/10 Sørre Øs |
|
| Person ID | I26669 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Anders Gudbrandsen BEITO, b. 1858, Beito 3/10 Sørre Øs d. 1935 (Age 77 years) | |
| Mother | Ingrid Olsdtr UKSHOVD, b. 1860 d. 1945 (Age 85 years) | |
| Family ID | F9947 | Group Sheet | Family Chart |
| Family | Anne Olsdtr SKREBERGENE | |
| Family ID | F9948 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.