
| Name | Karen Torsteinsdtr VENJO | |
| Birth | Abt 1615 | Venjo I Hafslo [1] |
| Gender | Female | |
| Occupation |
|
|
| Residence | Skildheim, Dale Sokn I Luster, Sogn |
|
| Death | Yes, date unknown | |
| Person ID | I27103 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Torstein Lasseson VENJO, b. Abt 1580, Venjo I Hafslo d. Abt 1660 (Age ~ 80 years) | |
| Mother | Synneva ÅBYRGE, b. Abt 1580, Åbyrge, Sogndal d. Yes, date unknown | |
| Family ID | F10135 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.