
| Name | Lasse Anderson KVAM | |
| Birth | Abt 1690 | Kvam, Hafslo [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Kvam, Hafslo |
|
| Death | 1727 | |
| Person ID | I27108 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Anders Lassesen KVAM, b. Abt 1635, Kvam, Hafslo d. 1717 (Age ~ 82 years) | |
| Family ID | F10137 | Group Sheet | Family Chart |
| Family | Kari Jensdtr HESS, b. Abt 1700, Beim, Hafslo I Sogn d. 1764 (Age ~ 64 years) | |
| Family ID | F10138 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.