
| Name | Lars Olson KIRKEBØEN | |
| Birth | 1807 | Kirkebøen 69/5, Hemsedal |
| Gender | Male | |
| Occupation |
|
|
| Residence | Kirkebøen 69/5, Hemsedal |
|
| Death | 1848 | |
| Person ID | I27548 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Larsson KIRKEBØEN, b. 1771, Kirkebøen 69/5, Hemsedal d. 1812 (Age 41 years) | |
| Mother | Barbro Halvorsdtr RUSTO, b. 1779, Rusto 77/1 Hemsedal d. 1873 (Age 94 years) | |
| Marriage | 1801 | Hemsedal I Buskerud |
| Family ID | F10302 | Group Sheet | Family Chart |
| Family | Sigrid Olsdtr HULBAK, b. 1807, Hulbak I Hemsedal d. 1879 (Age 72 years) | |
| Marriage | 1831 | Hemsedal I Buskerud |
| Family ID | F10306 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.