Name | Eirik Eirikson HAUG | |
Birth | 1808 | Hemsedal I Buskerud ![]() |
Gender | Male | |
Death | 1885 | Hemsedal I Buskerud ![]() |
Person ID | I27575 | Valdres Slekt |
Last Modified | 20 Nov 2007 |
Father | Eirik Eirikson HAUG, b. 1776, Hemsedal I Buskerud ![]() ![]() | |
Mother | Sigrid Andersdtr TRØYM, b. 1778, Hemsedal I Buskerud ![]() ![]() | |
Marriage | 1800 | Hemsedal I Buskerud ![]() |
Family ID | F10316 | Group Sheet | Family Chart |
Family | Ragnhild Olsdtr GRØTHE, b. 1814, Grøthe 63/1, Hemsedal ![]() ![]() | |
Marriage | 1838 | Hemsedal I Buskerud ![]() |
Family ID | F10315 | Group Sheet | Family Chart |
Last Modified | 20 Nov 2007 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.