
| Name | Eivind Nilsson TUV | |
| Birth | 1701 | Tuv, Hemsedal |
| Gender | Male | |
| Occupation |
|
|
| Residence | Tuv, Hemsedal |
|
| Death | 1770 | |
| Person ID | I27877 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Nils Svenson TUV, b. 1656, Hemsedal I Buskerud d. 1741, Hemsedal I Buskerud (Age 85 years) | |
| Mother | Birgit, b. 1665 d. 1750, Hemsedal I Buskerud (Age 85 years) | |
| Family ID | F10446 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.