
| Name | Knut Person RESE | |
| Birth | 1841 | Hemsedal I Buskerud |
| Gender | Male | |
| Death | 1893 | Hemsedal I Buskerud |
| Person ID | I28080 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Per Olson RESE, b. 1815, Hemsedal I Buskerud d. 1883, Hemsedal I Buskerud (Age 68 years) | |
| Mother | Anne Knutsdtr THORSET, b. 1819, Hemsedal I Buskerud d. 1905, Hemsedal I Buskerud (Age 86 years) | |
| Marriage | 1838 | |
| Family ID | F10494 | Group Sheet | Family Chart |
| Family | Rangdi Knutsdtr HOLDE, b. 1856, Hemsedal I Buskerud d. 1940, Hemsedal I Buskerud (Age 84 years) | |||||||
| Marriage | 1884 | |||||||
| Children |
|
|||||||
| Family ID | F10495 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.