
| Name | Lars Olsen HAGIN | |
| Birth | 1774 | Kvame 11/-, Nerre Hagen [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Hermundstad 5/ |
|
| Death | Yes, date unknown | |
| Person ID | I28455 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Thomasssen SKOGSTAD-ØYDEGARDEN, b. Abt 1743 d. 1821 (Age ~ 78 years) | |
| Mother | Anne Larsdtr KASA, b. 1752, Kasa 9/1, Øye d. 1829 (Age 77 years) | |
| Marriage | 1774 | |
| Family ID | F10657 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.