
| Name | Gudbrand Endresen IGDUN | |
| Birth | 1795 | Igdun 74/ |
| Gender | Male | |
| Occupation |
|
|
| Residence | Hemsinghaugen 79/ |
|
| Death | Yes, date unknown | |
| Person ID | I28605 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Endre Ivarson AUSTREIM, b. 1750, Austreim 72/1 d. 1814 (Age 64 years) | |
| Mother | Ingebjørg Gudbrandsdtr HEEN, b. 1756, Heen 70/1 Nordre, Nordigarden d. 1827 (Age 71 years) | |
| Marriage | 1783 | |
| Family ID | F10709 | Group Sheet | Family Chart |
| Family | Marit Andrisdtr AUSTREIM, b. 1801, Berge 22/1 d. Yes, date unknown | |
| Family ID | F11140 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.