
| Name | Ivar Knutsen MOEN | |
| Birth | 17 Jan 1933 | Kvien 96/22 Østby [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Kvien 96/22 Østby |
|
| Death | 14 May 2000 | Kvien 96/22 Østby [2] |
| Burial | 19 May 2000 | Høre Stavkirke |
| Person ID | I28651 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Knut Olsen MOEN, b. 1910, Pynten U. Skjefte d. Kvien 96/22 Østby | |
| Mother | Inger Olava OLSEN, b. 1897, Nord Aurdal d. 1958, Kvien 96/22 Østby (Age 61 years) | |
| Family ID | F10723 | Group Sheet | Family Chart |
| Family | Inger Marie Sigurdsdtr RØDNINGEN, b. 31 Aug 1943, Haugo 40/19, Av Kvåle Vs d. Kvien 96/22 Østby | |||||
| Children |
|
|||||
| Family ID | F10724 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.