
| Name | Knut Gulliksen HAMARSNES | |
| Birth | 1824 | Hamarsnes 71/1, Nordre Vs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Hamarsnes 71/1, Nordre Vs |
|
| Death | 1870 [2] | |
| Person ID | I28727 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gullik Knutsen HAMARSNES, b. 1788, Hamarsnes 71/1, Nordre Vs d. Yes, date unknown | |
| Mother | Ingrid Olsdtr ULVEN, b. 1793, Ulven 67/1 Vs, Røn d. 1848 (Age 55 years) | |
| Family ID | F6512 | Group Sheet | Family Chart |
| Family | Ragnhild Arnesdtr GRANHEIM | |||
| Children |
|
|||
| Family ID | F10760 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.