
| Name | Lars Børgeson BRATTABØ | |
| Birth | Abt 1660 | Brattabø, Jondalen I Hordaland [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Brattabø, Jondalen I Hordaland |
|
| Death | Yes, date unknown | |
| Person ID | I28867 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Børge Lauritzsøn BRATTABØ, b. 1640, Brattabø, Jondalen I Hordaland d. 1713 (Age 73 years) | |
| Family ID | F10816 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.