
| Name | Knut Olsen DAHLE | |
| Birth | 1883 | Dale Nedre 17/1 Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Dale Nedre 17/1 Øs |
|
| Death | 1958 | |
| Person ID | I29013 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ole Knutsen DAHLE, b. 1858, Dale Nedre 17/1 Øs d. 1939 (Age 81 years) | |
| Mother | Ingeborg Rønjusdtr NORDTORP, b. 1849, Nordtorp 20/3 Øs d. 1938 (Age 89 years) | |
| Family ID | F10862 | Group Sheet | Family Chart |
| Family | Marit Olsdtr HEDALEN, b. 1885, Hedalen 7/13 Midtre, Øs d. 1972, Dale Nedre 17/1 Øs (Age 87 years) | |||||||
| Children |
|
|||||||
| Family ID | F10864 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.