
| Name | Ole Nilssen SØRBU | |
| Birth | 1875 | Sørbu 13/6, Sørgarden Øs |
| Gender | Male | |
| Occupation |
|
|
| Residence | Hegge 21/1 Krestafferhegge Øs [1] |
|
| Death | 1960 | |
| Person ID | I29112 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Nils Gudbrandsen SØRBU, b. 1821, Sørbu 13/6, Sørgarden Øs d. 1904 (Age 83 years) | |
| Mother | Marit Olsdtr MØRSTAD, b. 1837, Mørstad 12/2, Midtre Øs d. 1902 (Age 65 years) | |
| Family ID | F12534 | Group Sheet | Family Chart |
| Family | Anne Olsdtr HEGGE, b. 1877, Hegge 21/1 Krestafferhegge Øs d. 1950 (Age 73 years) | |||||
| Children |
|
|||||
| Family ID | F10909 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.